Qué tan lejos llega la renta contra el precio de compra, por código postal. Los precios son ventas reales registradas ante la ciudad; la renta viene de anuncios de Fía donde hay suficientes, y del estándar de HUD donde no.
| Código postal | Precio típico | Renta típica | Renta ÷ precio | Multiplicador | Dúplex | |
|---|---|---|---|---|---|---|
| 53206 | USD 75,0001,204 ventas | USD 1,140estándar HUD | 1.52% | 5.5 | 43.5% | |
| 53209 | USD 139,0001,547 ventas | USD 1,200estándar HUD | 0.86% | 9.7 | 20% | |
| 53205 | USD 134,750248 ventas | USD 1,140estándar HUD | 0.85% | 9.9 | 26.1% | |
| 53223 | USD 165,000764 ventas | USD 1,360estándar HUD | 0.82% | 10.1 | 5.4% | |
| 53233 | USD 147,50080 ventas | USD 1,150estándar HUD | 0.78% | 10.7 | 37.8% | |
| 53210 | USD 160,0001,299 ventas | USD 1,210estándar HUD | 0.76% | 11.0 | 41.3% | |
| 53204 | USD 158,000935 ventas | USD 1,140estándar HUD | 0.72% | 11.5 | 35.5% | |
| 53218 | USD 170,0001,751 ventas | USD 1,160estándar HUD | 0.68% | 12.2 | 15.4% | |
| 53216 | USD 167,2501,422 ventas | USD 1,140estándar HUD | 0.68% | 12.2 | 27.8% | |
| 53203 | USD 297,30061 ventas | USD 2,010estándar HUD | 0.68% | 12.3 | 1.4% | |
| 53212 | USD 195,0001,294 ventas | USD 1,280estándar HUD | 0.66% | 12.7 | 39.5% | |
| 53224 | USD 225,000870 ventas | USD 1,400estándar HUD | 0.62% | 13.4 | 7.6% | |
| 53202 | USD 325,0001,041 ventas | USD 2,010estándar HUD | 0.62% | 13.5 | 8.9% | |
| 53208 | USD 200,0001,008 ventas | USD 1,220estándar HUD | 0.61% | 13.7 | 41.2% | |
| 53215 | USD 195,0001,497 ventas | USD 1,140estándar HUD | 0.58% | 14.3 | 39.7% | |
| 53214 | USD 228,800315 ventas | USD 1,310estándar HUD | 0.57% | 14.6 | 20.4% | |
| 53225 | USD 220,000716 ventas | USD 1,230estándar HUD | 0.56% | 14.9 | 17.2% | |
| 53213 | USD 263,000193 ventas | USD 1,470estándar HUD | 0.56% | 14.9 | 25.3% | |
| 53222 | USD 245,0001,227 ventas | USD 1,270estándar HUD | 0.52% | 16.1 | 9.3% | |
| 53221 | USD 265,000939 ventas | USD 1,370estándar HUD | 0.52% | 16.1 | 9% | |
| 53228 | USD 294,300168 ventas | USD 1,510estándar HUD | 0.51% | 16.2 | 14.8% | |
| 53226 | USD 305,00059 ventas | USD 1,540estándar HUD | 0.50% | 16.5 | 4.7% | |
| 53220 | USD 270,000407 ventas | USD 1,340estándar HUD | 0.50% | 16.8 | 12.3% | |
| 53219 | USD 255,000865 ventas | USD 1,240estándar HUD | 0.49% | 17.1 | 9.3% | |
| 53227 | USD 285,000130 ventas | USD 1,370estándar HUD | 0.48% | 17.3 | 5.9% | |
| 53207 | USD 300,0001,592 ventas | USD 1,360estándar HUD | 0.45% | 18.4 | 21.1% | |
| 53211 | USD 399,900512 ventas | USD 1,640estándar HUD | 0.41% | 20.3 | 32.2% |
Datos generados el 8 de agosto de 2026